Casa Arena is a brand new Jungle luxury villa, steps from Baker’s Beach entrance. It opens up to the jungle to enjoy the view, wildlife & sounds of the ocean from, every room. Two large Master bedrooms with en-suite and 2 stylish bunk rooms with Jack & Jill bathroom sleeps 10 comfortably. Equipped with modern indoor & outdoor kitchen with ice maker, BBQ, induction stove & fridge. Soak in the luscious saltwater mirror edge pool with waterfall & enjoy ultimate relaxation on designer furnishing’s.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 679 | 2 $ 679 | 3 $ 679 | 4 $ 679 | 5 $ 679 | 6 $ 679 |
|
7 $ 679 | 8 $ 679 7 | 9 $ 679 7 | 10 $ 679 7 | 11 $ 679 7 | 12 $ 679 7 | 13 $ 679 7 |
14 $ 679 7 | 15 $ 679 7 | 16 $ 679 7 | 17 $ 679 7 | 18 $ 679 7 | 19 $ 679 7 | 20 $ 679 7 |
21 $ 679 7 | 22 $ 679 7 | 23 $ 679 7 | 24 $ 679 7 | 25 $ 679 7 | 26 $ 679 7 | 27 $ 679 7 |
28 $ 679 7 | 29 $ 679 7 | 30 $ 679 7 | 31 $ 679 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5 | 2 5 | 3 5 |
||||
4 5 | 5 5 | 6 5 | 7 5 | 8 5 | 9 5 | 10 5 |
11 5 | 12 5 | 13 5 | 14 5 | 15 5 | 16 5 | 17 5 |
18 5 | 19 5 | 20 5 | 21 5 | 22 5 | 23 5 | 24 5 |
25 5 | 26 5 | 27 5 | 28 5 | 29 5 | 30 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5 |
||||||
2 5 | 3 5 | 4 5 | 5 5 | 6 5 | 7 5 | 8 5 |
9 5 | 10 5 | 11 5 | 12 5 | 13 5 | 14 5 | 15 5 |
16 5 | 17 5 | 18 5 | 19 5 | 20 5 | 21 5 | 22 5 |
23 5 | 24 5 | 25 5 | 26 5 | 27 5 | 28 5 | 29 5 |
30 5 | 31 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5 | 2 5 | 3 5 | 4 5 | 5 5 |
||
6 5 | 7 5 | 8 5 | 9 5 | 10 5 | 11 5 | 12 5 |
13 5 | 14 5 | 15 5 | 16 5 | 17 5 | 18 5 | 19 5 |
20 5 | 21 5 | 22 5 | 23 5 | 24 5 | 25 5 | 26 5 |
27 5 | 28 5 | 29 5 | 30 5 | 31 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,290 7 | 2 $ 1,290 7 |
|||||
3 $ 1,290 7 | 4 $ 1,290 7 | 5 $ 1,290 7 | 6 $ 1,290 7 | 7 $ 1,290 7 | 8 $ 1,290 7 | 9 $ 1,290 7 |
10 $ 1,290 7 | 11 $ 1,290 7 | 12 $ 1,290 7 | 13 $ 1,290 7 | 14 $ 1,290 7 | 15 $ 1,290 7 | 16 $ 1,290 7 |
17 $ 1,290 7 | 18 $ 1,290 7 | 19 $ 1,290 7 | 20 $ 1,290 7 | 21 $ 1,290 7 | 22 $ 1,290 7 | 23 $ 1,290 7 |
24 $ 1,290 7 | 25 $ 1,290 7 | 26 $ 1,290 7 | 27 $ 1,290 7 | 28 $ 1,290 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,290 7 | 2 $ 1,290 7 |
|||||
3 $ 1,290 7 | 4 $ 1,290 7 | 5 $ 1,290 7 | 6 $ 1,290 7 | 7 $ 1,290 7 | 8 $ 1,290 7 | 9 $ 1,290 7 |
10 $ 1,290 7 | 11 $ 1,290 7 | 12 $ 1,290 7 | 13 $ 1,290 7 | 14 $ 1,290 7 | 15 $ 1,290 7 | 16 $ 1,290 7 |
17 $ 1,290 7 | 18 $ 1,290 7 | 19 $ 1,290 7 | 20 $ 1,290 7 | 21 $ 1,290 7 | 22 $ 1,290 7 | 23 $ 1,290 7 |
24 $ 1,290 7 | 25 $ 1,290 7 | 26 $ 1,290 7 | 27 $ 1,290 7 | 28 $ 1,290 7 | 29 $ 1,290 7 | 30 $ 1,290 7 |
31 $ 1,290 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,290 7 | 2 $ 1,290 7 | 3 $ 1,290 7 | 4 $ 1,290 7 | 5 $ 1,290 7 | 6 $ 1,290 7 |
|
7 $ 1,290 7 | 8 $ 1,290 7 | 9 $ 1,290 7 | 10 $ 1,290 7 | 11 $ 1,290 7 | 12 $ 1,290 7 | 13 $ 1,449 7 |
14 $ 1,449 7 | 15 $ 1,449 7 | 16 $ 1,449 7 | 17 $ 1,449 7 | 18 $ 1,449 7 | 19 $ 1,449 7 | 20 $ 1,449 7 |
21 $ 1,290 7 | 22 $ 1,290 7 | 23 $ 1,290 7 | 24 $ 1,290 7 | 25 $ 1,290 7 | 26 $ 1,290 7 | 27 $ 1,290 7 |
28 $ 1,290 7 | 29 $ 1,290 7 | 30 $ 1,290 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,067 7 | 2 $ 1,067 7 | 3 $ 1,067 7 | 4 $ 1,067 7 |
|||
5 $ 1,067 7 | 6 $ 1,067 7 | 7 $ 1,067 7 | 8 $ 1,067 7 | 9 $ 1,067 7 | 10 $ 1,067 7 | 11 $ 1,067 7 |
12 $ 1,067 7 | 13 $ 1,067 7 | 14 $ 1,067 7 | 15 $ 1,067 7 | 16 $ 1,067 7 | 17 $ 1,067 7 | 18 $ 1,067 7 |
19 $ 1,067 7 | 20 $ 1,067 7 | 21 $ 1,067 7 | 22 $ 1,067 7 | 23 $ 1,067 7 | 24 $ 1,067 7 | 25 $ 1,067 7 |
26 $ 1,067 7 | 27 $ 1,067 7 | 28 $ 1,067 7 | 29 $ 1,067 7 | 30 $ 1,067 7 | 31 $ 1,067 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5 |
||||||
2 5 | 3 5 | 4 5 | 5 5 | 6 5 | 7 5 | 8 5 |
9 5 | 10 5 | 11 5 | 12 5 | 13 5 | 14 5 | 15 5 |
16 5 | 17 5 | 18 5 | 19 5 | 20 5 | 21 5 | 22 5 |
23 5 | 24 5 | 25 5 | 26 5 | 27 5 | 28 5 | 29 5 |
30 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5 | 2 5 | 3 5 | 4 5 | 5 5 | 6 5 |
|
7 5 | 8 5 | 9 5 | 10 5 | 11 5 | 12 5 | 13 5 |
14 5 | 15 5 | 16 5 | 17 5 | 18 5 | 19 5 | 20 5 |
21 5 | 22 5 | 23 5 | 24 5 | 25 5 | 26 5 | 27 5 |
28 5 | 29 5 | 30 5 | 31 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5 | 2 5 | 3 5 |
||||
4 5 | 5 5 | 6 5 | 7 5 | 8 5 | 9 5 | 10 5 |
11 5 | 12 5 | 13 5 | 14 5 | 15 5 | 16 5 | 17 5 |
18 5 | 19 5 | 20 5 | 21 5 | 22 5 | 23 5 | 24 5 |
25 5 | 26 5 | 27 5 | 28 5 | 29 5 | 30 5 | 31 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5 | 2 5 | 3 5 | 4 5 | 5 5 | 6 5 | 7 5 |
8 5 | 9 5 | 10 5 | 11 5 | 12 5 | 13 5 | 14 5 |
15 5 | 16 5 | 17 5 | 18 5 | 19 5 | 20 5 | 21 5 |
22 5 | 23 5 | 24 5 | 25 5 | 26 5 | 27 5 | 28 5 |
29 5 | 30 5 |