Discover your dream sanctuary just a short 4-minute walk to the stunning beach of Playa Pelada
This designer home sits on a massive private lot full of vegetation and fruit trees. The main house consists of 3 bedrooms, 3 bathrooms, laundry room, and a top-of-the-line chefsโ kitchen and living room with 40ft tall ceilings that leads to an incredible indoor / outdoor dining, living and pool area.
The property also has a detached (close but removed for privacy) casita consisting of a fully stocked kitchen, bedroom, bathroom and laundry room.
The property is truly exceptional from the moment you enter the gates and are surrounded by the lush gardens and incredible indoor / outdoor living environment that is perfect for a large family, several families or a group of individuals or couples. This property is a very rare find in Nosara; the perfect combination of location, space, serenity, beach access and walking distance to the incredible restaurants Nosara has to offer.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,000 |
||||||
2 $ 750 | 3 $ 750 | 4 $ 750 | 5 $ 750 | 6 $ 750 | 7 $ 750 | 8 $ 750 |
9 $ 750 | 10 $ 750 | 11 $ 750 | 12 $ 750 5 | 13 $ 750 5 | 14 $ 750 5 | 15 $ 750 5 |
16 $ 750 5 | 17 $ 750 5 | 18 $ 750 5 | 19 $ 750 5 | 20 $ 750 5 | 21 $ 1,500 5 | 22 $ 1,500 5 |
23 $ 1,500 5 | 24 $ 1,500 5 | 25 $ 1,500 5 | 26 $ 1,500 5 | 27 $ 1,500 5 | 28 $ 1,500 5 | 29 $ 1,500 5 |
30 $ 1,500 5 | 31 $ 1,500 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 5 | 2 $ 1,500 5 | 3 $ 1,500 5 | 4 $ 1,500 5 | 5 $ 1,200 5 |
||
6 $ 750 5 | 7 $ 750 5 | 8 $ 750 5 | 9 $ 750 5 | 10 $ 750 5 | 11 $ 750 5 | 12 $ 750 5 |
13 $ 750 5 | 14 $ 750 5 | 15 $ 750 5 | 16 $ 750 5 | 17 $ 750 5 | 18 $ 750 5 | 19 $ 750 5 |
20 $ 750 5 | 21 $ 750 5 | 22 $ 750 5 | 23 $ 750 5 | 24 $ 750 5 | 25 $ 750 5 | 26 $ 750 5 |
27 $ 750 5 | 28 $ 750 5 | 29 $ 750 5 | 30 $ 750 5 | 31 $ 750 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 750 5 | 2 $ 750 5 |
|||||
3 $ 750 5 | 4 $ 750 5 | 5 $ 750 5 | 6 $ 750 5 | 7 $ 750 5 | 8 $ 750 5 | 9 $ 750 5 |
10 $ 750 5 | 11 $ 750 5 | 12 $ 750 5 | 13 $ 750 5 | 14 $ 750 5 | 15 $ 750 5 | 16 $ 750 5 |
17 $ 750 5 | 18 $ 750 5 | 19 $ 750 5 | 20 $ 750 5 | 21 $ 750 5 | 22 $ 750 5 | 23 $ 750 5 |
24 $ 750 5 | 25 $ 750 5 | 26 $ 750 5 | 27 $ 750 5 | 28 $ 750 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 750 5 | 2 $ 750 5 |
|||||
3 $ 750 5 | 4 $ 750 5 | 5 $ 750 5 | 6 $ 750 5 | 7 $ 750 5 | 8 $ 750 5 | 9 $ 750 5 |
10 $ 750 5 | 11 $ 750 5 | 12 $ 750 5 | 13 $ 750 5 | 14 $ 750 5 | 15 $ 750 5 | 16 $ 750 5 |
17 $ 750 5 | 18 $ 750 5 | 19 $ 750 5 | 20 $ 750 5 | 21 $ 750 5 | 22 $ 750 5 | 23 $ 750 5 |
24 $ 750 5 | 25 $ 750 5 | 26 $ 750 5 | 27 $ 750 5 | 28 $ 750 5 | 29 $ 750 5 | 30 $ 750 5 |
31 $ 750 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 750 5 | 2 $ 750 5 | 3 $ 750 5 | 4 $ 750 5 | 5 $ 750 5 | 6 $ 750 5 |
|
7 $ 750 5 | 8 $ 750 5 | 9 $ 750 5 | 10 $ 750 5 | 11 $ 750 5 | 12 $ 750 5 | 13 $ 1,000 5 |
14 $ 1,000 5 | 15 $ 1,000 5 | 16 $ 1,000 5 | 17 $ 1,000 5 | 18 $ 1,000 5 | 19 $ 1,000 5 | 20 $ 750 5 |
21 $ 750 5 | 22 $ 750 5 | 23 $ 750 5 | 24 $ 750 5 | 25 $ 750 5 | 26 $ 750 5 | 27 $ 750 5 |
28 $ 750 5 | 29 $ 750 5 | 30 $ 750 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 600 5 | 2 $ 600 5 | 3 $ 600 5 | 4 $ 600 5 |
|||
5 $ 600 5 | 6 $ 600 5 | 7 $ 600 5 | 8 $ 600 5 | 9 $ 600 5 | 10 $ 600 5 | 11 $ 600 5 |
12 $ 600 5 | 13 $ 600 5 | 14 $ 600 5 | 15 $ 600 5 | 16 $ 600 5 | 17 $ 600 5 | 18 $ 600 5 |
19 $ 600 5 | 20 $ 600 5 | 21 $ 600 5 | 22 $ 600 5 | 23 $ 600 5 | 24 $ 600 5 | 25 $ 600 5 |
26 $ 600 5 | 27 $ 600 5 | 28 $ 600 5 | 29 $ 600 5 | 30 $ 600 5 | 31 $ 600 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 600 5 |
||||||
2 $ 600 5 | 3 $ 600 5 | 4 $ 600 5 | 5 $ 600 5 | 6 $ 600 5 | 7 $ 600 5 | 8 $ 600 5 |
9 $ 600 5 | 10 $ 600 5 | 11 $ 600 5 | 12 $ 600 5 | 13 $ 600 5 | 14 $ 600 5 | 15 $ 600 5 |
16 $ 600 5 | 17 $ 600 5 | 18 $ 600 5 | 19 $ 600 5 | 20 $ 600 5 | 21 $ 600 5 | 22 $ 600 5 |
23 $ 600 5 | 24 $ 600 5 | 25 $ 600 5 | 26 $ 600 5 | 27 $ 600 5 | 28 $ 600 5 | 29 $ 600 5 |
30 $ 600 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 600 5 | 2 $ 600 5 | 3 $ 600 5 | 4 $ 600 5 | 5 $ 600 5 | 6 $ 600 5 |
|
7 $ 600 5 | 8 $ 600 5 | 9 $ 600 5 | 10 $ 600 5 | 11 $ 600 5 | 12 $ 600 5 | 13 $ 600 5 |
14 $ 600 5 | 15 $ 600 5 | 16 $ 600 5 | 17 $ 600 5 | 18 $ 600 5 | 19 $ 600 5 | 20 $ 600 5 |
21 $ 600 5 | 22 $ 600 5 | 23 $ 600 5 | 24 $ 600 5 | 25 $ 600 5 | 26 $ 600 5 | 27 $ 600 5 |
28 $ 600 5 | 29 $ 600 5 | 30 $ 600 5 | 31 $ 600 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 600 5 | 2 $ 600 5 | 3 $ 600 5 |
||||
4 $ 600 5 | 5 $ 600 5 | 6 $ 600 5 | 7 $ 600 5 | 8 $ 600 5 | 9 $ 600 5 | 10 $ 600 5 |
11 $ 600 5 | 12 $ 600 5 | 13 $ 600 5 | 14 $ 600 5 | 15 $ 600 5 | 16 $ 500 5 | 17 $ 500 5 |
18 $ 500 5 | 19 $ 500 5 | 20 $ 500 5 | 21 $ 500 5 | 22 $ 500 5 | 23 $ 500 5 | 24 $ 500 5 |
25 $ 500 5 | 26 $ 500 5 | 27 $ 500 5 | 28 $ 500 5 | 29 $ 500 5 | 30 $ 500 5 | 31 $ 500 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 500 5 | 2 $ 500 5 | 3 $ 500 5 | 4 $ 500 5 | 5 $ 500 5 | 6 $ 500 5 | 7 $ 500 5 |
8 $ 500 5 | 9 $ 500 5 | 10 $ 500 5 | 11 $ 500 5 | 12 $ 500 5 | 13 $ 500 5 | 14 $ 500 5 |
15 $ 500 5 | 16 $ 500 5 | 17 $ 500 5 | 18 $ 500 5 | 19 $ 500 5 | 20 $ 500 5 | 21 $ 500 5 |
22 $ 500 5 | 23 $ 500 5 | 24 $ 500 5 | 25 $ 500 5 | 26 $ 500 5 | 27 $ 500 5 | 28 $ 500 5 |
29 $ 500 5 | 30 $ 500 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5 | 2 5 | 3 5 | 4 5 | 5 5 |
||
6 5 | 7 5 | 8 5 | 9 5 | 10 5 | 11 5 | 12 5 |
13 5 | 14 5 | 15 5 | 16 5 | 17 5 | 18 5 | 19 5 |
20 5 | 21 5 | 22 5 | 23 5 | 24 5 | 25 5 | 26 5 |
27 5 | 28 5 | 29 5 | 30 5 | 31 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5 | 2 5 |
|||||
3 5 | 4 5 | 5 5 | 6 5 | 7 5 | 8 5 | 9 5 |
10 5 | 11 5 | 12 5 | 13 5 | 14 5 | 15 5 | 16 5 |
17 5 | 18 5 | 19 5 | 20 5 | 21 5 | 22 5 | 23 5 |
24 5 | 25 5 | 26 5 | 27 5 | 28 5 | 29 5 | 30 5 |