Discover unparalleled peace and seclusion at this supreme location 2-villa private resort in Nosara, Costa Rica. The crown jewel of the 506 development presents 7 spacious bedrooms, 2 sparkling pools, and the best ocean views in town. The 24-hour security and privacy in the populous city provide unparalleled tranquility and safety. The property is ideally situated, just a 5-minute drive from both the beach and downtown offering easy access to all the best that Nosara has to offer.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,033 |
||||||
2 $ 2,033 | 3 $ 2,033 | 4 $ 2,033 | 5 $ 2,033 | 6 $ 2,033 | 7 $ 2,033 | 8 $ 2,033 |
9 $ 2,033 | 10 $ 2,033 | 11 $ 2,033 | 12 $ 2,033 | 13 $ 2,033 | 14 $ 2,033 | 15 $ 2,033 |
16 $ 2,033 | 17 | 18 | 19 | 20 | 21 | 22 2 |
23 2 | 24 2 | 25 2 | 26 2 | 27 2 | 28 2 | 29 2 |
30 2 | 31 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 2 | 3 2 | 4 2 | 5 $ 3,638 2 |
||
6 $ 3,638 2 | 7 $ 3,638 2 | 8 $ 3,389 2 | 9 $ 3,389 2 | 10 $ 3,389 2 | 11 $ 3,389 2 | 12 $ 3,389 2 |
13 $ 3,389 2 | 14 $ 3,389 2 | 15 $ 3,389 2 | 16 $ 3,389 2 | 17 $ 3,389 2 | 18 $ 3,389 2 | 19 $ 3,389 2 |
20 $ 3,389 2 | 21 $ 3,389 2 | 22 $ 3,389 2 | 23 $ 3,389 2 | 24 $ 3,389 2 | 25 $ 3,389 2 | 26 $ 3,389 2 |
27 $ 3,389 2 | 28 $ 3,389 2 | 29 $ 3,389 2 | 30 $ 3,389 2 | 31 $ 3,389 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 3,389 2 | 2 $ 3,389 2 |
|||||
3 $ 3,389 2 | 4 $ 3,389 2 | 5 $ 3,389 2 | 6 $ 3,389 2 | 7 $ 3,389 2 | 8 $ 3,389 2 | 9 $ 3,389 2 |
10 $ 3,389 2 | 11 $ 3,389 2 | 12 $ 3,389 2 | 13 $ 3,389 2 | 14 $ 3,389 2 | 15 $ 3,389 2 | 16 $ 3,389 2 |
17 $ 3,389 2 | 18 $ 3,389 2 | 19 $ 3,389 2 | 20 $ 3,389 2 | 21 $ 3,389 2 | 22 $ 3,389 2 | 23 $ 3,389 2 |
24 $ 3,389 2 | 25 $ 3,389 2 | 26 $ 3,389 2 | 27 $ 3,389 2 | 28 $ 3,389 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 3,389 2 | 2 $ 3,389 2 |
|||||
3 $ 3,389 2 | 4 $ 3,389 2 | 5 $ 3,389 2 | 6 $ 3,389 2 | 7 $ 3,389 2 | 8 $ 3,389 2 | 9 $ 3,389 2 |
10 $ 3,389 2 | 11 $ 3,389 2 | 12 $ 3,389 2 | 13 $ 3,389 2 | 14 $ 3,389 2 | 15 $ 3,389 2 | 16 $ 3,389 2 |
17 $ 3,389 2 | 18 $ 3,389 2 | 19 $ 3,389 2 | 20 $ 3,389 2 | 21 $ 3,389 2 | 22 $ 3,389 2 | 23 2 |
24 2 | 25 2 | 26 2 | 27 2 | 28 2 | 29 $ 3,389 2 | 30 $ 3,389 2 |
31 $ 3,389 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 3,389 2 | 2 $ 3,389 2 | 3 $ 3,389 2 | 4 $ 3,389 2 | 5 $ 3,389 2 | 6 $ 3,389 2 |
|
7 $ 3,389 2 | 8 $ 3,389 2 | 9 $ 3,389 2 | 10 $ 3,389 2 | 11 $ 3,389 2 | 12 $ 3,389 2 | 13 $ 3,389 2 |
14 $ 3,389 2 | 15 $ 3,389 2 | 16 $ 3,389 2 | 17 $ 3,389 2 | 18 $ 3,389 2 | 19 $ 3,389 2 | 20 $ 3,389 2 |
21 $ 3,389 2 | 22 $ 3,389 2 | 23 $ 3,389 2 | 24 $ 3,389 2 | 25 $ 3,389 2 | 26 $ 3,389 2 | 27 $ 3,389 2 |
28 $ 3,389 2 | 29 $ 3,389 2 | 30 $ 3,389 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,824 2 | 2 $ 2,824 2 | 3 $ 2,824 2 | 4 $ 2,824 2 |
|||
5 $ 2,824 2 | 6 $ 2,824 2 | 7 $ 2,824 2 | 8 $ 2,824 2 | 9 $ 2,824 2 | 10 $ 2,824 2 | 11 $ 2,824 2 |
12 $ 2,824 2 | 13 $ 2,824 2 | 14 $ 2,824 2 | 15 $ 2,824 2 | 16 $ 2,824 2 | 17 $ 2,824 2 | 18 $ 2,824 2 |
19 $ 2,824 2 | 20 $ 2,824 2 | 21 $ 2,824 2 | 22 $ 2,824 2 | 23 $ 2,824 2 | 24 $ 2,824 2 | 25 $ 2,824 2 |
26 $ 2,824 2 | 27 $ 2,824 2 | 28 $ 2,824 2 | 29 $ 2,824 2 | 30 $ 2,824 2 | 31 $ 2,824 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,824 2 |
||||||
2 $ 2,824 2 | 3 $ 2,824 2 | 4 $ 2,824 2 | 5 $ 2,824 2 | 6 $ 2,824 2 | 7 $ 2,824 2 | 8 $ 2,824 2 |
9 $ 2,824 2 | 10 $ 2,824 2 | 11 $ 2,824 2 | 12 $ 2,824 2 | 13 $ 2,824 2 | 14 $ 2,824 2 | 15 $ 2,824 2 |
16 $ 2,824 2 | 17 $ 2,824 2 | 18 $ 2,824 2 | 19 $ 2,824 2 | 20 $ 2,824 2 | 21 $ 2,824 2 | 22 $ 2,824 2 |
23 $ 2,824 2 | 24 $ 2,824 2 | 25 $ 2,824 2 | 26 $ 2,824 2 | 27 $ 2,824 2 | 28 $ 2,824 2 | 29 $ 2,824 2 |
30 $ 2,824 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,824 2 | 2 $ 2,824 2 | 3 $ 2,824 2 | 4 $ 2,824 2 | 5 $ 2,824 2 | 6 $ 2,824 2 |
|
7 $ 2,824 2 | 8 $ 2,824 2 | 9 $ 2,824 2 | 10 $ 2,824 2 | 11 $ 2,824 2 | 12 $ 2,824 2 | 13 $ 2,824 2 |
14 $ 2,824 2 | 15 $ 2,824 2 | 16 $ 2,824 2 | 17 $ 2,824 2 | 18 $ 2,824 2 | 19 $ 2,824 2 | 20 $ 2,824 2 |
21 $ 2,824 2 | 22 $ 2,824 2 | 23 $ 2,824 2 | 24 $ 2,824 2 | 25 $ 2,824 2 | 26 $ 2,824 2 | 27 $ 2,824 2 |
28 $ 2,824 2 | 29 $ 2,824 2 | 30 $ 2,824 2 | 31 $ 2,824 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,259 2 | 2 $ 2,259 2 | 3 $ 2,259 2 |
||||
4 $ 2,259 2 | 5 $ 2,259 2 | 6 $ 2,259 2 | 7 $ 2,259 2 | 8 $ 2,259 2 | 9 $ 2,259 2 | 10 $ 2,259 2 |
11 $ 2,259 2 | 12 $ 2,259 2 | 13 $ 2,259 2 | 14 $ 2,259 2 | 15 2 | 16 2 | 17 2 |
18 2 | 19 $ 2,259 2 | 20 $ 2,259 2 | 21 $ 2,259 2 | 22 $ 2,259 2 | 23 $ 2,259 2 | 24 $ 2,259 2 |
25 $ 2,259 2 | 26 $ 2,259 2 | 27 $ 2,259 2 | 28 $ 2,259 2 | 29 $ 2,259 2 | 30 $ 2,259 2 | 31 $ 2,259 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 2 | 3 2 | 4 2 | 5 2 | 6 2 | 7 2 |
8 2 | 9 2 | 10 2 | 11 2 | 12 2 | 13 2 | 14 2 |
15 2 | 16 2 | 17 2 | 18 2 | 19 2 | 20 2 | 21 2 |
22 2 | 23 2 | 24 2 | 25 2 | 26 2 | 27 2 | 28 2 |
29 2 | 30 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 2 | 3 2 | 4 2 | 5 2 |
||
6 2 | 7 2 | 8 2 | 9 2 | 10 2 | 11 2 | 12 2 |
13 2 | 14 2 | 15 2 | 16 2 | 17 2 | 18 2 | 19 2 |
20 2 | 21 2 | 22 2 | 23 2 | 24 2 | 25 2 | 26 2 |
27 2 | 28 2 | 29 2 | 30 2 | 31 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 2 |
|||||
3 2 | 4 2 | 5 2 | 6 2 | 7 2 | 8 2 | 9 2 |
10 2 | 11 2 | 12 2 | 13 2 | 14 2 | 15 2 | 16 2 |
17 2 | 18 2 | 19 2 | 20 2 | 21 2 | 22 2 | 23 2 |
24 2 | 25 2 | 26 2 | 27 2 | 28 2 | 29 2 | 30 2 |