Discover unparalleled peace and seclusion at this supreme location 2-villa private resort in Nosara, Costa Rica. The crown jewel of the 506 development presents 7 spacious bedrooms, 2 sparkling pools, and the best ocean views in town. The 24-hour security and privacy in the populous city provide unparalleled tranquility and safety. The property is ideally situated, just a 5-minute drive from both the beach and downtown offering easy access to all the best that Nosara has to offer.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,581 |
||||||
2 $ 1,581 | 3 $ 1,581 | 4 $ 1,581 | 5 $ 1,581 | 6 $ 1,581 | 7 $ 1,581 | 8 $ 1,581 |
9 $ 1,581 | 10 $ 1,581 | 11 $ 1,581 | 12 $ 1,581 | 13 $ 1,581 | 14 $ 1,581 | 15 $ 1,581 |
16 $ 1,581 | 17 $ 1,581 | 18 $ 1,581 | 19 $ 1,581 | 20 $ 1,581 | 21 $ 3,389 | 22 $ 3,389 2 |
23 $ 3,389 2 | 24 $ 3,389 2 | 25 $ 3,389 2 | 26 $ 3,389 2 | 27 $ 3,389 2 | 28 2 | 29 2 |
30 2 | 31 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 $ 1,744 2 | 3 $ 1,744 2 | 4 $ 1,744 2 | 5 $ 1,744 2 |
||
6 $ 1,744 2 | 7 $ 1,744 2 | 8 $ 1,744 2 | 9 $ 1,744 2 | 10 $ 1,744 2 | 11 $ 1,744 2 | 12 $ 1,744 2 |
13 $ 1,744 2 | 14 $ 1,744 2 | 15 $ 1,744 2 | 16 $ 1,744 2 | 17 $ 1,744 2 | 18 $ 1,744 2 | 19 $ 1,744 2 |
20 $ 1,744 2 | 21 $ 1,744 2 | 22 $ 1,744 2 | 23 $ 1,744 2 | 24 $ 1,744 2 | 25 $ 1,744 2 | 26 $ 1,744 2 |
27 $ 1,744 2 | 28 $ 1,744 2 | 29 $ 1,744 2 | 30 $ 1,744 2 | 31 $ 1,744 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,744 2 | 2 $ 1,744 2 |
|||||
3 $ 1,744 2 | 4 $ 1,744 2 | 5 $ 1,744 2 | 6 $ 1,744 2 | 7 $ 1,744 2 | 8 $ 1,744 2 | 9 $ 1,744 2 |
10 $ 1,744 2 | 11 $ 1,744 2 | 12 $ 1,744 2 | 13 $ 1,744 2 | 14 $ 1,744 2 | 15 $ 1,744 2 | 16 $ 1,744 2 |
17 $ 1,744 2 | 18 $ 1,744 2 | 19 $ 1,744 2 | 20 $ 1,744 2 | 21 $ 1,744 2 | 22 $ 1,744 2 | 23 $ 1,744 2 |
24 $ 1,744 2 | 25 $ 1,744 2 | 26 $ 1,744 2 | 27 $ 1,744 2 | 28 $ 1,744 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,744 2 | 2 $ 1,744 2 |
|||||
3 $ 1,744 2 | 4 $ 1,744 2 | 5 $ 1,744 2 | 6 $ 1,744 2 | 7 $ 1,744 2 | 8 $ 1,744 2 | 9 $ 1,744 2 |
10 $ 1,744 2 | 11 $ 1,744 2 | 12 $ 1,744 2 | 13 $ 1,744 2 | 14 $ 1,744 2 | 15 $ 1,744 2 | 16 $ 1,744 2 |
17 $ 1,744 2 | 18 $ 1,744 2 | 19 $ 1,744 2 | 20 $ 1,744 2 | 21 $ 1,744 2 | 22 $ 1,744 2 | 23 $ 1,744 2 |
24 $ 1,744 2 | 25 $ 1,744 2 | 26 $ 1,744 2 | 27 $ 1,744 2 | 28 $ 1,744 2 | 29 $ 1,744 2 | 30 $ 1,744 2 |
31 $ 1,744 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,744 2 | 2 $ 1,744 2 | 3 $ 1,744 2 | 4 $ 1,744 2 | 5 $ 1,744 2 | 6 $ 1,744 2 |
|
7 $ 1,744 2 | 8 $ 1,744 2 | 9 $ 1,744 2 | 10 $ 1,744 2 | 11 $ 1,744 2 | 12 $ 1,744 2 | 13 $ 1,744 2 |
14 $ 1,744 2 | 15 $ 1,744 2 | 16 $ 1,744 2 | 17 $ 1,744 2 | 18 $ 1,744 2 | 19 $ 1,744 2 | 20 $ 1,744 2 |
21 $ 1,744 2 | 22 $ 1,744 2 | 23 $ 1,744 2 | 24 $ 1,744 2 | 25 $ 1,744 2 | 26 $ 1,744 2 | 27 $ 1,744 2 |
28 $ 1,744 2 | 29 $ 1,744 2 | 30 $ 1,744 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,744 2 | 2 $ 1,744 2 | 3 $ 1,744 2 | 4 $ 1,744 2 |
|||
5 $ 1,744 2 | 6 $ 1,744 2 | 7 $ 1,744 2 | 8 $ 1,744 2 | 9 $ 1,744 2 | 10 $ 1,744 2 | 11 $ 1,744 2 |
12 $ 1,744 2 | 13 $ 1,744 2 | 14 $ 1,744 2 | 15 $ 1,744 2 | 16 $ 1,744 2 | 17 $ 1,744 2 | 18 $ 1,744 2 |
19 $ 1,744 2 | 20 $ 1,744 2 | 21 $ 1,744 2 | 22 $ 1,744 2 | 23 $ 1,744 2 | 24 $ 1,744 2 | 25 $ 1,744 2 |
26 $ 1,744 2 | 27 $ 1,744 2 | 28 $ 1,744 2 | 29 $ 1,744 2 | 30 $ 1,744 2 | 31 $ 1,744 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,744 2 |
||||||
2 $ 1,744 2 | 3 $ 1,744 2 | 4 $ 1,744 2 | 5 $ 1,744 2 | 6 $ 1,744 2 | 7 $ 1,744 2 | 8 $ 1,744 2 |
9 $ 1,744 2 | 10 $ 1,744 2 | 11 $ 1,744 2 | 12 $ 1,744 2 | 13 $ 1,744 2 | 14 $ 1,744 2 | 15 $ 1,744 2 |
16 $ 1,744 2 | 17 $ 1,744 2 | 18 $ 1,744 2 | 19 $ 1,744 2 | 20 $ 1,744 2 | 21 $ 1,744 2 | 22 $ 1,744 2 |
23 $ 1,744 2 | 24 $ 1,744 2 | 25 $ 1,744 2 | 26 $ 1,744 2 | 27 $ 1,744 2 | 28 $ 1,744 2 | 29 $ 1,744 2 |
30 $ 1,744 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,744 2 | 2 $ 1,744 2 | 3 $ 1,744 2 | 4 $ 1,744 2 | 5 $ 1,744 2 | 6 $ 1,744 2 |
|
7 $ 1,744 2 | 8 $ 1,744 2 | 9 $ 1,744 2 | 10 $ 1,744 2 | 11 $ 1,744 2 | 12 $ 1,744 2 | 13 $ 1,744 2 |
14 $ 1,744 2 | 15 $ 1,744 2 | 16 $ 1,744 2 | 17 $ 1,744 2 | 18 $ 1,744 2 | 19 $ 1,744 2 | 20 $ 1,744 2 |
21 $ 1,744 2 | 22 $ 1,744 2 | 23 $ 1,744 2 | 24 $ 1,744 2 | 25 $ 1,744 2 | 26 $ 1,744 2 | 27 $ 1,744 2 |
28 $ 1,744 2 | 29 $ 1,744 2 | 30 $ 1,744 2 | 31 $ 1,744 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,744 2 | 2 $ 1,744 2 | 3 $ 1,744 2 |
||||
4 $ 1,744 2 | 5 $ 1,744 2 | 6 $ 1,744 2 | 7 $ 1,744 2 | 8 $ 1,744 2 | 9 $ 1,744 2 | 10 $ 1,744 2 |
11 $ 1,744 2 | 12 $ 1,744 2 | 13 $ 1,744 2 | 14 $ 1,744 2 | 15 2 | 16 2 | 17 2 |
18 2 | 19 $ 1,744 2 | 20 $ 1,744 2 | 21 $ 1,744 2 | 22 $ 1,744 2 | 23 $ 1,744 2 | 24 $ 1,744 2 |
25 $ 1,744 2 | 26 $ 1,744 2 | 27 $ 1,744 2 | 28 $ 1,744 2 | 29 $ 1,744 2 | 30 $ 1,744 2 | 31 $ 1,744 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,744 2 | 2 $ 1,744 2 | 3 $ 1,744 2 | 4 $ 1,744 2 | 5 $ 1,744 2 | 6 $ 1,744 2 | 7 $ 1,744 2 |
8 $ 1,744 2 | 9 $ 1,744 2 | 10 $ 1,744 2 | 11 $ 1,744 2 | 12 $ 1,744 2 | 13 $ 1,744 2 | 14 $ 1,744 2 |
15 $ 1,744 2 | 16 $ 1,744 2 | 17 $ 1,744 2 | 18 $ 1,744 2 | 19 $ 1,744 2 | 20 $ 1,744 2 | 21 $ 1,744 2 |
22 $ 1,744 2 | 23 $ 1,744 2 | 24 $ 1,744 2 | 25 $ 1,744 2 | 26 $ 1,744 2 | 27 $ 1,744 2 | 28 $ 1,744 2 |
29 $ 1,744 2 | 30 $ 1,744 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 2 | 3 2 | 4 2 | 5 2 |
||
6 2 | 7 2 | 8 2 | 9 2 | 10 2 | 11 2 | 12 2 |
13 2 | 14 2 | 15 2 | 16 2 | 17 2 | 18 2 | 19 2 |
20 2 | 21 2 | 22 2 | 23 2 | 24 2 | 25 2 | 26 2 |
27 2 | 28 2 | 29 2 | 30 2 | 31 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2 | 2 2 |
|||||
3 2 | 4 2 | 5 2 | 6 2 | 7 2 | 8 2 | 9 2 |
10 2 | 11 2 | 12 2 | 13 2 | 14 2 | 15 2 | 16 2 |
17 2 | 18 2 | 19 2 | 20 2 | 21 2 | 22 2 | 23 2 |
24 2 | 25 2 | 26 2 | 27 2 | 28 2 | 29 2 | 30 2 |